Invoices

Sorted by issue date. Select a column header to sort by it.

Outstanding
$7,750.00
Overdue
$1,510.00
Invoices
Status
INV-0058Northgate SupplyMar 14, 2026Apr 13, 2026Open$4,280.00
INV-0057Harbor & PineMar 7, 2026Apr 6, 2026Open$1,960.00
INV-0056Fieldwork Co.Feb 20, 2026Mar 6, 2026Overdue$870.00
INV-0055Brightline StudioFeb 14, 2026Mar 16, 2026Paid$3,150.00
INV-0054Northgate SupplyFeb 1, 2026Mar 3, 2026Paid$5,120.00
INV-0053Kestrel LabsJan 22, 2026Feb 5, 2026Overdue$640.00

1–6 of 8